Home / Rooms and Prices
What a night costs
Rooms and Prices
Indicative nightly rates for every room category at the world best casino hotels, researched from public listings. For planning only, we do not sell rooms.
Compare
Price overview
| Rank | Hotel | Location | Standard room from | Top room type | Casino age | |
|---|---|---|---|---|---|---|
| No. 1 | Hotel de Paris Monte-Carlo | Monte-Carlo, Monaco | USD 1,200 | Junior Suite, from USD 3,100 | 18+ | Guide |
| No. 2 | Marina Bay Sands | Singapore, Singapore | USD 650 | Grand Club Suite, from USD 1,500 | 21+ | Guide |
| No. 3 | Bellagio | Las Vegas, USA | USD 160 | Salone Suite, USD 300 to 500 | 21+ | Guide |
| No. 4 | Wynn Las Vegas | Las Vegas, USA | USD 180 | Tower Suite Salon, from USD 500 | 21+ | Guide |
| No. 5 | Wynn Palace | Cotai, Macau, China SAR | USD 220 | Garden Villa, from USD 2,000 | 21+ | Guide |
| No. 6 | The Venetian Macao | Macau, China SAR | USD 150 | Rialto or Verona Suite, USD 400 to 600 | 21+ | Guide |
| No. 7 | Caesars Palace | Las Vegas, USA | USD 110 | Nobu Hotel Room, from USD 300 | 21+ | Guide |
| No. 8 | The Palace of the Lost City | Sun City, South Africa | USD 400 | King Suite, from USD 2,500 | 18+ | Guide |
| No. 9 | Atlantis Paradise Island | Paradise Island, Bahamas | USD 300 | The Cove, suite, from USD 700 | 18+ | Guide |
| No. 10 | Crown Towers Melbourne | Melbourne, Australia | USD 190 | Villa, from USD 1,500 | 18+ | Guide |
Indicative nightly rates researched in October 2026 from public listings, before taxes and resort fees. For information only. Suns Resort does not sell rooms.
Room by room
Room types at every resort
| Resort | Room type | What to expect | Typical nightly rate |
|---|---|---|---|
| Hotel de Paris Monte-Carlo | Classic Room | Elegant Riviera style rooms | From around USD 1,200 |
| Hotel de Paris Monte-Carlo | Deluxe Sea View | Views over the Mediterranean | From around USD 2,000 |
| Hotel de Paris Monte-Carlo | Junior Suite | Separate sitting area and terrace | From around USD 3,100 |
| Marina Bay Sands | Deluxe Room | City or garden views | USD 650 to 900 |
| Marina Bay Sands | Premier or Club Room | Higher floors, club benefits on Club level | USD 900 to 1,300 |
| Marina Bay Sands | Grand Club Suite | Spacious suite with lounge access | From around USD 1,500 |
| Bellagio | Resort King or Queen | Around 510 to 626 sq ft with Italian inspired decor | USD 160 to 400 |
| Bellagio | Fountain View King | Front row views of the lake and fountain shows | USD 220 to 500 |
| Bellagio | Salone Suite | Around 853 sq ft with separate living area | USD 300 to 500 |
| Wynn Las Vegas | Resort King | Floor to ceiling windows and plush beds | USD 180 to 300 |
| Wynn Las Vegas | Panoramic or Strip View King | Higher floors with wide views | USD 300 to 550 |
| Wynn Las Vegas | Tower Suite Salon | Private Tower Suites entrance and lounge access | From around USD 500 |
| Wynn Palace | Palace Room, lake view | Views over the Performance Lake | USD 220 to 500 |
| Wynn Palace | Executive Suite | Separate living area and premium amenities | USD 450 to 700 |
| Wynn Palace | Garden Villa | Private villa with butler service | From around USD 2,000 |
| The Venetian Macao | Royale Suite | Around 70 m2 with sunken living area | USD 150 to 270 |
| The Venetian Macao | Bella Suite | More space and upgraded views | USD 250 to 400 |
| The Venetian Macao | Rialto or Verona Suite | Large premium suites | USD 400 to 600 |
| Caesars Palace | Deluxe Room | Standard towers, modern design | USD 110 to 250 |
| Caesars Palace | Palace or Augustus Tower Premium | Larger rooms with upgraded views | USD 200 to 400 |
| Caesars Palace | Nobu Hotel Room | Japanese inspired boutique rooms | From around USD 300 |
| The Palace of the Lost City | Luxury Room | Classic African palace decor | USD 400 to 600 |
| The Palace of the Lost City | Junior or Superior Suite | More space and garden or pool views | USD 700 to 1,200 |
| The Palace of the Lost City | King Suite | Two bedroom suite of around 250 m2 | From around USD 2,500 |
| Atlantis Paradise Island | The Royal, standard king | Iconic towers with ocean or harbour views | USD 300 to 500 |
| Atlantis Paradise Island | The Coral | Family friendly rooms close to the water park | USD 250 to 450 |
| Atlantis Paradise Island | The Cove, suite | Adults focused luxury suites | From around USD 700 |
| Crown Towers Melbourne | Deluxe Room | Contemporary rooms with city or river views | USD 190 to 450 |
| Crown Towers Melbourne | Premier Room | Larger room on higher floors | USD 220 to 500 |
| Crown Towers Melbourne | Villa | Exclusive villas with butler service | From around USD 1,500 |
All prices in US dollars, converted where needed, before taxes and resort fees. Indicative only, researched October 2026.



Smart tips
How to get the best rate
- Travel midweek. In Las Vegas and Macau, Sunday to Thursday is often far cheaper than weekends
- Avoid big events. Conventions, fights, Grand Prix weekends and holidays push prices up
- Check the resort fee. Most Las Vegas hotels add a daily fee on top of the room rate
- Book direct. Hotel websites often include extras such as breakfast, credits or upgrades
- Join the loyalty club. Casino loyalty programmes can unlock member rates
We do not take bookings
Suns Resort is an independent information website. You cannot book hotels, rooms, restaurants or casino entry on this site. Prices shown are indicative ranges researched from public sources and change daily. Always check live rates and book directly with the hotel or a licensed travel provider.